<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mel Gibson to Diane Sawyer:  Sober for 65 Days</title>
	<atom:link href="http://www.celebrific.com/mel-gibson-to-diane-sawyer-sober-for-65-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrific.com/mel-gibson-to-diane-sawyer-sober-for-65-days/</link>
	<description>Tracking Celebrities in Their Native Habitat</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:48:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News: &#8216;Apocalypto&#8217; Wins Weekend Box Office with Modest Earnings - Movie Reviews Blog</title>
		<link>http://www.celebrific.com/mel-gibson-to-diane-sawyer-sober-for-65-days/#comment-9220</link>
		<dc:creator>News: &#8216;Apocalypto&#8217; Wins Weekend Box Office with Modest Earnings - Movie Reviews Blog</dc:creator>
		<pubDate>Mon, 11 Dec 2006 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebrific.com/mel-gibson-to-diane-sawyer-sober-for-65-days/#comment-9220</guid>
		<description>[...] Even though Apocalypto was the #1 hit this weekend, it still opened with modest earnings.  The film, which is set in the Mayan civilization, opened with $14.2 million.  Compared with director Mel Gibson&#8217;s 2004 The Passion of the Christ release, which opened with $83.8 million, this new film didn&#8217;t quite match up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even though Apocalypto was the #1 hit this weekend, it still opened with modest earnings.  The film, which is set in the Mayan civilization, opened with $14.2 million.  Compared with director Mel Gibson&#8217;s 2004 The Passion of the Christ release, which opened with $83.8 million, this new film didn&#8217;t quite match up. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
